OnlinePresence.com
| Features and Prices |
|
Ok!! so lets talk about our web hosting features. As promised, we have done every thing to make our features as simple as possible. There are minimum variations among our different NT hosting plans.
You would be surprised to note that the only difference between our low and high end plans is 1) The amount of disk space 2) The number of MS Access DSNs.
You may say!! wait a minute do I get all the benefits of high end plans even when I sign up for a starter plan?? The answer is Yes. To make our and your life simple, we offer our customers the same benefits all across. This makes it easy for you to upgrade to higher plans and offer you our best services at low prices. This also help us keep our costs down by not indulging in difficult to manage plans and incur relative maintenance/marketing costs. We therefore pass all of the saving to you, our customers.
Currently we are offering 4 different plan variations!! Please note that there is a one time setup fee of $19.95 per plan where applicable, however there is no fee associated with plan upgrades.
| Hosting Plans | Cost | Distinct Features | One (1) year pre-paid |
| Beginner | $ 9 | 10 MB disk space - 1 Access DSN | $ 8 per month (when paid yearly) |
| Personal | $ 13.5 | 50 MB disk space - 3 Access DSNs | $ 12.5 per month " |
| Business | $ 19 | 100 MB disk space - 5 Access DSNs | $ 18 per month " |
| Corporate | $ 30 | 250 MB disk space - Unlimited Access DSNs | $ 29 per month " |
| Features, all accounts.. | |||||
| Beginners Hosting |
Business Hosting |
Corporate Hosting |
Executive Hosting |
||
| 50 MB | 100 MB | 200 MB | 325 MB | ||
| Platform - Win 2000 Servers | |||||
| Bandwidth/Data transfer* | 2 | 5 | 8 | 10 | |
| E-mail/POP accounts | Unlimited | Unlimited | Unlimited | Unlimited | |
| Automated mailing lists | 1 | 3 | 5 | Unlimited | |
| Auto-responders | Unlimited | Unlimited | Unlimited | Unlimited | |
| Mail forwarding | Unlimited | Unlimited | Unlimited | Unlimited | |
| Mail alias | Unlimited | Unlimited | Unlimited | Unlimited | |
| Web/POP e-mail access | |||||
| Vacation messages | |||||
| Web based admin control panel (mail) | |||||
| Mailing list server | |||||
| "Catch-all" e-mail alias | |||||
| Own SMTP server | |||||
| Active Server Pages (ASP) | |||||
| Perl 5.6 | |||||
| VB scripting | |||||
| Java scripting | |||||
| Persits ASP mail component | |||||
| PHP 4 | |||||
| XML, WAP, .wml extensions | |||||
| FrontPage98/2000 support | |||||
| 24 hour FTP access | |||||
| Full access to DNS server | |||||
| Ability to change SOA timeouts | |||||
| SSI (Server Side Includes) | |||||
| Database (DSN) support | |||||
| Ability to create DSN instantly | |||||
| Number of DSNs included | 1 | 3 | 5 | Unlimited | |
| Web based control panel (hosting) | |||||
| Web stats | |||||
| Raw data log access | |||||
| Custom 404 error page | |||||
| International domains hosted | |||||
| free technical support ( live chat and e-mail) | |||||
| Money back guarantee | |||||
| 99.7% uptime guarantee | |||||
| Tape backup | |||||
| Generator power backup | |||||
| Midi streams | |||||
| Shock wave ready | |||||
| Advance streaming WAVs | |||||
| Cost per month (paid yearly) |
$8/m or ($96/y) |
$12.5/m or ($150/y) |
$18/m or ($216/y) |
$29/m or ($348/y) |
|
| Setup fee (when paid yearly) | 0 | 0 | 0 | 0 | |
| Cost per month (paid monthly) | $9 | 13.5$ | $19 | $30 | |
| Setup fee (when paid monthly) | 0 | 0 | 0 | 0 | |
|
Optional -- Optional -- Optional |
|||||
| Virtual secure server (your certificate) monthly | $1 per month, $95 one-time setup fee | ||||